Tameer Towers Abu Dhabi
Project Description
Launched at the 2007 CityScape exhibition in Dubai Oct 07 to great success. Tameer Towers follows on from the successes in Dubai with landmark projects in the Dubai Marina, Business Bay, International City to name a few.
Abu Dhabi offer great potential for generating wealth from your investments. With the sea front location of Tameer Towers on Reem Island only 500 meters away from Down Town Abu Dhabi, investing in this development right at the start of the project launch will surely yield a phenomenal return.
Investment Qualities:
FREEHOLD mixed use development consisting of residential, commercial units.
Completely secluded private development with private access roads and driveways, advanced security and wonderful landscaped gardens.
Quality Developer:
Founded in 1991
Large portfolio of successful developments in Dubai
Why Invest in Abu Dhabi:
- There have been continuous rental increases over the past 5 years (the highest in the GCC)
- Demand exceeds supply in the rental market by far. New buildings with luxury facilities as in high demand
- Many people currently have to share apartments or commute for long distances
- Abu Dhabi is one of the richest cities in the world with the highest GDP per capita
- There is currently a $200 Billion investment plan for the next 10 years
- There exists the world's most modern airport, F1 racing track, Warner Bros entertainment theme park, new Guggenheim Museum, the only Louvre outside of France
- The transport network is set to include a new metro system and futuristic railway
- Competitive import duties (4% only with many exemptions)
- 10 year GDP average growth or over 8%
- Stable currency - pegged to the dollar at AED 3.67
- Stable economy with relatively low volatility
- Continuous political stability since its inception in 1971
- No Trade barriers
- No restrictions on capital repatriation
- Very low inflation
The finest Location in Abu Dhabi has to offer: Reem Island

Spacious Living Areas:
Amazing Views over the Arabian Sea
Modern Bedrooms:

Very contemporary interior designs throughout
Prices (updated 21/02/08):
| Type | Unit | Size | Block | ppft2 AED | Price AED | Price GBP | Price USD | Price Euro |
| 1 Bed | 1307 | 1087 | C | 1935 | 2,103,668 | 296,291 | 573,207 | 389,568 |
| 1 Bed | 3107 | 1087 | C | 2115 | 2,299,358 | 323,853 | 626,528 | 425,807 |
| 2 Bed | 3109 | 1504 | C | 2114 | 3,180,025 | 447,891 | 866,492 | 588,894 |
| 2 Bed | 3209 | 1504 | C | 2124 | 3,195,060 | 450,008 | 870,589 | 591,678 |
| Office | 38B | 13401 | COM | 3260 | 43,691,194 | 6,153,689 | 11,904,957 | 8,090,962 |
| 2 Bed | 1105 | 1481 | D | 1855 | 2,746,781 | 386,871 | 748,442 | 508,663 |
| 2 Bed | 1111 | 1638 | D | 2030 | 3,325,762 | 468,417 | 906,202 | 615,882 |
| 2 Bed | 1211 | 1638 | D | 2040 | 3,342,146 | 470,725 | 910,666 | 618,916 |
| 2 Bed | 1311 | 1638 | D | 2050 | 3,358,529 | 473,032 | 915,131 | 621,950 |
| 2 Bed | 1312 | 1481 | D | 1825 | 2,702,358 | 380,614 | 736,337 | 500,437 |
| 2 Bed | 2411 | 1638 | D | 2160 | 3,538,742 | 498,414 | 964,235 | 655,323 |
| 2 Bed | 2412 | 1481 | D | 1935 | 2,865,240 | 403,555 | 780,719 | 530,600 |
| 1 Bed | 3501 | 1023 | D | 1994 | 2,040,337 | 287,371 | 555,950 | 377,840 |
| 1 Bed | 3508 | 1043 | D | 2171 | 2,264,002 | 318,874 | 616,894 | 419,260 |
| Studio | 3509 | 604 | D | 2195 | 1,325,775 | 186,729 | 361,247 | 245,514 |
| 1 Bed | 3510 | 948 | D | 2195 | 2,081,320 | 293,144 | 567,117 | 385,430 |
| 2 Bed | 3511 | 1638 | D | 2270 | 3,718,956 | 523,797 | 1,013,340 | 688,696 |
| 2 Bed | 3512 | 1481 | D | 2045 | 3,028,122 | 426,496 | 825,101 | 560,763 |
| Studio | 3514 | 604 | D | 1995 | 1,204,976 | 169,715 | 328,331 | 223,144 |
** Price may changes due to availability and currency exchange rates
Payment Schedule:
-
10% on Booking Date
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
5% after 3 month
-
30% on Completion
For further information including the latest availability and prices for this development please contact one of our sales team:

