Champions Tower III Dubai Sports City
Project Description:
Champions Tower 3 a 15 storey residential tower located at Dubai Sports city and it offers 5 star quality finishing. Champions Tower III offers superb facilities including a magnificent health club, swimming pools, sauna and Jacuzzi as well as the malls, parks, jogging paths and sports arenas of Dubai Sports City just a small walk away.
Champions Tower 3 is located in Dubai Sports City, a division of the multibillion dollar Dubailand development. It is close to Arabian Ranches and Dubai Autodrome. The project's north end adjoins the new Emirates Road, thereby providing excellent accessibility to key locations.
Project Facilities:
A Tower with appealing looks, Champions Tower III located in a prime position near to the Dubai Sports City entrance, offers luxury 1 and 2 bed Apartments and Studios.
Features:
- Spacious marble lobby area
- Quality 5-star finishes
- 3 High speed elevators
- 24 Hours security
- Roof top Health Club & Swimming Pool
- Option of basement parking or covered parking on the ground floor
- Low maintenance cost (guaranteed @ AED6 per sq.ft. per year)
- High rental returns
Payment Schedule:
| Purchase Price | Amount Paid | Sale Price | Premium Amount | Commission Payable (5%) | Transfer Fee (2%) |
| AED 429,800 | AED 214,900 | AED 579,000 | AED 149,200 | AED 28,950 | AED 11,580 |
| Amount Payable (to Owner) | AED 335,150 | ||||
| Amount payable to Unity Estates | AED 28,950 | ||||
| Amout Payable for Transfer (to developer) | AED 11,580 | ||||
| Total Payable (initial payment) | AED 375,680 | ||||
| Payment Schedule (to developer): | |||||
| Jan-08 | AED 15,060 | ||||
| Apr-08 | AED 15,060 | ||||
| Jul-08 | AED 15,060 | ||||
| Oct-08 | AED 15,060 | ||||
| Jan-09 | AED 15,060 | ||||
| Apr-09 | AED 15,060 | ||||
| Jul-09 | AED 15,060 | ||||
| Oct-09 | AED 15,060 | ||||
| Jan-10 | AED 15,060 | ||||
| Apr-10 | AED 15,060 | ||||
| Jul-10 | AED 15,060 | ||||
| Oct-10 | AED 15,060 | ||||
| Jan-11 | AED 15,060 | ||||
| Apr-11 | AED 19,120 | ||||
| Total Paid | AED 590,580 | ||||
For further information including the latest availability and prices for this development please contact one of our sales team:
