The Binary Business Bay Dubai
Podium Floors 3 and 4

Podium Floors Availablity:
- Office 1 185.1 m2
- Office 2 92.0 m2
- Office 3 83.0 m2
- Office 4 82.4 m2
- Office 5 82.3 m2
- Office 6 82.3 m2
- Office 7 82.7 m2
- Office 8 83.4 m2
- Office 9 83.4 m2
- Office 10 81.4 m2
- Office 11 85.6 m2
- Office 12 90.0 m2
- Office 13 192 m2
- Office 14 137.8 m2
- Office 15 133.8 m2
- Office 16 125.8 m2
- Office 17 85.4 m2
- Office 18 137.7 m2
- Office 19 78.4 m2
- Office 20 85.7.4 m2
- Office 21 123.4 m2
Floors 1 to 21

Click to view large image
Floors 1 to 22 Availability:
- Office 1: 181.0 m2
- Office 2: 71.0 m2
- Office 3: 75.0 m2
- Office 4: 81.4 m2
- Office 5: 81.0 m2
- Office 6: 118.0 m2
- Office 7: 64.3 m2
- Office 8: 67.5 m2
- Office 9: 132.1 m2
- Office 10: 127.0 m2
- Office 11: 78.0 m2
- Office 12: 77.0 m2
- Office 13: 77.0 m2
- Office 14: 61.0 m2
- Office 15: 57.0 m2
- Office 16: 63.0 m2
- Office 17: 66.0 m2
- Office 18: 73.0 m2
Floors 23 to 25
Floors 1 to 22 Availability:
- Office 1: 162.2 m2
- Office 2: 134.8 m2
- Office 3: 75.0 m2
- Office 4: 148.7 m2
- Office 5: 219.5 m2
For further information including the latest availability and prices for this development please contact one of our sales team:
