Paradise Gardens Villas Sahl Hasheesh Villas
Paradise Gardens Villas:
Paradise Gardens is developed by a publicly quoted plc worth 750 million US dollars.This is as safe as it gets in Egypt in terms of your peace of mind regarding your deposit monies.
Paradise Gardens is developed by a company with decades of experience in the Hotel/hospitality market – they have worldwide connections to ensure you maximise your rental income by maximising occupancy throughout the year. There is no other company locally that has this kind of marketing muscle to put your property on the global holiday map.
Located next to the largest Public Beach in Sahl Haseesh and immediately in front of a superb new golf course Paradise Gardens has stunning Sea, Pool or Golf views from most apartments.
For further information about Sahl Hasheesh please see our Egypt Locations page.
Features:
- Only 20 townhouses / Villas available.
- The plot area on which the villas are to be built is around 350 - 450 sqm .
Swimming-pool around 60 sqm in the garden is included.
- Kitchens on offer quality cabinets and granite worktop. (These fittings are FREE to all clients who reserve before April 30th 2008)
Prices and Availability:
These prices will be increased by an average of 10% in April 2008 – RESERVE NOW – BELOW MARKET PRICES AND LOCK IN A FURTHER 10% GAIN
Villas
| UNIT NO. | Bedroom /Bath |
View | Net Area m2 |
Gross Area m2 |
Garden m2 |
Selling Price € |
GBP |
| V1 | 4/3 | Pool | 165 | 198 | TBA | 381,150 | £286,701 |
| V2 | 3/3 | Pool | 140 | 168 | TBA | 299,880 | £225,570 |
| V3 | 4/3 | Pool | 165 | 198 | TBA | 353,430 | £265,850 |
| V4 | 3/3 | Pool | 140 | 168 | TBA | 299,880 | £225,570 |
| V5 | 4/3 | Pool | 165 | 198 | TBA | 353,430 | £265,850 |
| V6 | 3/3 | Pool | 140 | 168 | TBA | 299,880 | £225,570 |
| V7 | 4/3 | Pool | 165 | 198 | TBA | 353,430 | £265,850 |
| V8 | 3/3 | Pool | 140 | 168 | TBA | 299,880 | £225,570 |
| V9 | 4/3 | Pool | 165 | 198 | TBA | 353,430 | £265,850 |
| V10 | 3/3 | Pool | 140 | 168 | TBA | 310,800 | £233,784 |
TownHouses
| UNIT NO. | TYPE | Bedroom /Bath |
View | Price/m2 € | Net Area m2 | Gross Area m2 |
Garden m2 | Selling Price € |
GBP |
| TH11 | A1 | 4/3 | Pool | 1375 | 158 | 189.6 | TBA | 260,700 | £196,099 |
| TH12 | A2 | 4/3 | Pool | 1275 | 154 | 184.8 | TBA | 235,620 | £177,233 |
| TH13 | A2 | 4/3 | Pool | 1275 | 154 | 184.8 | TBA | 235,620 | £177,233 |
| TH14 | A2 | 4/3 | Pool | 1275 | 154 | 184.8 | TBA | 235,620 | £177,233 |
| TH15 | A3 | 4/3 | Pool | 1375 | 162 | 194.4 | TBA | 267,300 | £201,063 |
| TH16 | B1 | 3/3 | Pool | 1375 | 138 | 165.6 | TBA | 227,700 | £171,276 |
| TH17 | B2 | 3/3 | Pool | 1275 | 127 | 152.4 | TBA | 194,310 | £146,160 |
| TH18 | B2 | 3/3 | Pool | 1275 | 127 | 152.4 | TBA | 194,310 | £146,160 |
| TH19 | B2 | 3/3 | Pool | 1275 | 127 | 152.4 | TBA | 194,310 | £146,160 |
| TH20 | B3 | 3/3 | Pool | 1375 | 138 | 165.6 | TBA | 227,700 | £171,276 |
Please note that prices can change due to exchange rates. The base price is quoted in Euros.
Payment Schedule:
- 10% reservation fee
- 40% On contract (28 days)
- 50% completion December 2009
Maintenance
20 euro per m2 per annum
For further information including the latest availability and prices for this development please contact one of our sales team:

